
Derek Cornelius
The Canadian international had a complicated first year. He has the physique and the profile, now he needs the mentality.
Derek Cornelius's journey is anything but linear. From Canada to Serbia, where he was repositioned from striker to defender, to MLS, Greece, and Sweden where he stacked titles with Malmö FF, he had to adapt everywhere he went. Arriving in August 2024, his first season in Ligue 1 was a brutal learning experience. The leap from the Swedish league to the intensity of the Vélodrome is enormous, and the numbers show it.
On paper, he has the ideal profile for the coach: "skillful and athletic," with passing quality and concentration seen as strengths. His passing accuracy of over 93% confirms it. However, his disciplinary record is disastrous: in 21 games, he collected 9 yellow cards and 2 red cards. That's where the contradiction of the player lies. How can a defender described as "focused" commit so many fouls? The problem doesn’t seem to be his tactical intelligence—he understands the system—but his speed of execution. Facing faster strikers and a quicker game, he often seems a step behind, leading to mistakes.
He will never be compared to a Boli for grit, but he must become the reliable and consistent defender OM has often sought. This second season is the season of confirmation. He no longer has the excuse of discovery. He must prove that he can adapt his decision-making speed to the highest level and eliminate this indiscipline. The club believed in his potential. It's up to him to show that he is more than just a rotation player and can become a pillar to rely on, especially when European nights demand unwavering reliability.
- Appearances
- 21
- Matches Started
- 17
- Minutes Played
- 1423
Disciplinary Statistics
- Yellow Cards
- 5
- Direct Red Cards
- 0
- Red Cards
- 2
- Yellow Red Cards
- 2
Attacking Statistics | |
---|---|
Goals | 0 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 1 |
Total Shots | 9 |
Shots On Target | 1 |
Blocked Shots | 3 |
Goal Conversion Percentage | 0.00 |
Penalties Taken | 0 |
Penalty Goals | 0 |
Penalties Won | 0 |
Penalties Conceded | 1 |
Shots From Set Piece | 0 |
Free Kick Goals | 0 |
Goals From Inside The Box | 0 |
Goals From Outside The Box | 0 |
Shots From Inside The Box | 8 |
Shots From Outside The Box | 1 |
Headed Goals | 0 |
Left Foot Goals | 0 |
Right Foot Goals | 0 |
Own Goals | 0 |
Offsides | 0 |
Hit Woodwork | 0 |
Passing Statistics | |
---|---|
Accurate Passes | 1263 |
Inaccurate Passes | 84 |
Total Passes | 1347 |
Accurate Passes Percentage | 93.76 |
Accurate Own Half Passes | 790 |
Accurate Opposition Half Passes | 474 |
Accurate Final Third Passes | 137 |
Key Passes | 4 |
Accurate Crosses | 1 |
Accurate Crosses Percentage | 25.00 |
Total Crosses | 4 |
Accurate Long Balls | 25 |
Accurate Long Balls Percentage | 47.17 |
Total Long Balls | 53 |
Total Chipped Passes | 34 |
Accurate Chipped Passes | 15 |
Passes To Assist | 0 |
Total Own Half Passes | 816 |
Total Opposition Half Passes | 535 |
Defensive Statistics | |
---|---|
Tackles | 24 |
Tackles Won | 17 |
Tackles Won Percentage | 70.83 |
Interceptions | 14 |
Clearances | 50 |
Errors Leading To Goal | 0 |
Errors Leading To Shot | 0 |
Dispossessed | 2 |
Possession Lost | 102 |
Possession Won In Attacking Third | 2 |
Duels Lost | 47 |
Aerial Duels Lost | 16 |
Ground Duels Won | 38 |
Ground Duels Won Percentage | 55.07 |
Aerial Duels Won | 32 |
Aerial Duels Won Percentage | 66.67 |
Total Duels Won | 70 |
Total Duels Won Percentage | 59.83 |
Dribbled Past | 5 |
Miscellaneous Statistics | |
---|---|
Touches | 1517 |
Was Fouled | 14 |
Fouls | 25 |
Successful Dribbles | 0 |
Successful Dribbles Percentage | 0.00 |
Total Contests | 2 |
Ball Recoveries | 67 |
Team Of The Week Appearances | 1 |
Expected Goals (xG) | 0.8949 |
Scoring Frequency | 0 |
Penalty Conversion | 0.00 |
Set Piece Conversion | 0.00 |
Penalty Attempts Missed | 0 |
Penalty Attempts Hitting Post | 0 |
Penalty Attempts On Target | 0 |
- Appearances
- 2
- Minutes Played
- 99
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 0 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 2 |
Total Shots | 4 |
Shots On Target | 2 |
Blocked Shots | 1 |
Shots From Inside The Box | 4 |
Passing Statistics | |
---|---|
Accurate Passes | 72 |
Total Passes | 80 |
Accurate Passes Percentage | 90.00 |
Key Passes | 1 |
Accurate Long Balls | 2 |
Accurate Long Balls Percentage | 100.00 |
Total Long Balls | 2 |
Passes To Assist | 0 |
Defensive Statistics | |
---|---|
Tackles | 1 |
Interceptions | 2 |
Errors Leading To Goal | 0 |
Aerial Duels Won | 4 |
Dribbled Past | 0 |
Miscellaneous Statistics | |
---|---|
Successful Dribbles | 0 |