
Ulysses Garcia
Champion in Switzerland, he brought calm and reliability. The steady experience our left flank needed?
When Ulisses Garcia signed in January 2024, some raised their eyebrows. But his resume speaks for itself. At Young Boys, he wasn't just another player; he was a cornerstone, a multiple Swiss champion (4 titles), cup winner, and even the best assist provider in the league. He's a player with a winning mentality, and that is priceless. His first full season with us was solid, with a decent statistical contribution of 2 goals and 2 assists in 20 matches.
His style is the opposite of Merlin's. He is less spectacular, but more balanced. He's a more traditional left-back, whose value lies in his tactical reliability. He is the "safe" option, the one that reassures the coach and probably explains why he finished last season as a starter. His strengths are listed as dribbling and aerial duels, but he needs to improve the quality of his crosses and his concentration.
Garcia isn't the player who will ignite the Vélodrome with a wild move. He's the silent and efficient professional. The OM standard for him is simple: be impeccable. No mistakes, no lapses in concentration, unwavering solidity. He will be judged and appreciated for his consistency. He enters this new season with a slight advantage over his competitor. His role will be to maintain this level of reliability, to iron out his few weaknesses, and to prove that his experience can be a major asset in big matches, particularly in the Champions League where the slightest mistake is costly.
- Appearances
- 20
- Matches Started
- 10
- Minutes Played
- 937
Disciplinary Statistics
- Yellow Cards
- 2
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 2 |
Assists | 2 |
Big Chances Created | 3 |
Big Chances Missed | 0 |
Total Shots | 8 |
Shots On Target | 2 |
Blocked Shots | 3 |
Goal Conversion Percentage | 25.00 |
Penalties Taken | 0 |
Penalty Goals | 0 |
Penalties Won | 1 |
Penalties Conceded | 0 |
Shots From Set Piece | 0 |
Free Kick Goals | 0 |
Goals From Inside The Box | 2 |
Goals From Outside The Box | 0 |
Shots From Inside The Box | 6 |
Shots From Outside The Box | 2 |
Headed Goals | 0 |
Left Foot Goals | 1 |
Right Foot Goals | 1 |
Own Goals | 0 |
Offsides | 2 |
Hit Woodwork | 0 |
Passing Statistics | |
---|---|
Accurate Passes | 459 |
Inaccurate Passes | 62 |
Total Passes | 521 |
Accurate Passes Percentage | 88.10 |
Accurate Own Half Passes | 210 |
Accurate Opposition Half Passes | 256 |
Accurate Final Third Passes | 118 |
Key Passes | 9 |
Accurate Crosses | 7 |
Accurate Crosses Percentage | 20.00 |
Total Crosses | 35 |
Accurate Long Balls | 15 |
Accurate Long Balls Percentage | 62.50 |
Total Long Balls | 24 |
Total Chipped Passes | 14 |
Accurate Chipped Passes | 9 |
Passes To Assist | 1 |
Total Own Half Passes | 227 |
Total Opposition Half Passes | 329 |
Defensive Statistics | |
---|---|
Tackles | 14 |
Tackles Won | 11 |
Tackles Won Percentage | 78.57 |
Interceptions | 8 |
Clearances | 17 |
Errors Leading To Goal | 0 |
Errors Leading To Shot | 0 |
Dispossessed | 11 |
Possession Lost | 134 |
Possession Won In Attacking Third | 3 |
Duels Lost | 46 |
Aerial Duels Lost | 6 |
Ground Duels Won | 30 |
Ground Duels Won Percentage | 42.86 |
Aerial Duels Won | 17 |
Aerial Duels Won Percentage | 73.91 |
Total Duels Won | 47 |
Total Duels Won Percentage | 50.54 |
Dribbled Past | 10 |
Miscellaneous Statistics | |
---|---|
Touches | 754 |
Was Fouled | 9 |
Fouls | 8 |
Successful Dribbles | 7 |
Successful Dribbles Percentage | 38.89 |
Total Contests | 18 |
Ball Recoveries | 48 |
Team Of The Week Appearances | 0 |
Expected Goals (xG) | 1.5157 |
Scoring Frequency | 468 |
Penalty Conversion | 0.00 |
Set Piece Conversion | 0.00 |
Penalty Attempts Missed | 0 |
Penalty Attempts Hitting Post | 0 |
Penalty Attempts On Target | 0 |
- Appearances
- 2
- Minutes Played
- 65
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 0 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 0 |
Total Shots | 1 |
Shots On Target | 0 |
Blocked Shots | 1 |
Shots From Inside The Box | 1 |
Passing Statistics | |
---|---|
Accurate Passes | 27 |
Total Passes | 29 |
Accurate Passes Percentage | 93.10 |
Key Passes | 0 |
Accurate Crosses | 1 |
Accurate Crosses Percentage | 25.00 |
Total Crosses | 4 |
Passes To Assist | 0 |
Defensive Statistics | |
---|---|
Tackles | 1 |
Interceptions | 0 |
Errors Leading To Goal | 0 |
Dribbled Past | 0 |
Miscellaneous Statistics | |
---|---|
Successful Dribbles | 0 |