
Amir Murillo
Right back or hidden winger? The Panamanian is an enigma, a weapon of mass destruction starting from our defense.
62
Amir Murillo's journey is that of a football globetrotter. From Panama to Belgium via the MLS, he has traveled the world before settling in Marseille in August 2023. This diverse experience has shaped a player capable of adapting, who is now a mainstay in his national team.
Analyzing his style is like trying to solve a riddle. Is he really a defender? His offensive statistics are those of a winger: 1 goal and 3 assists last season, and a number of chances created that ranks him among the best in the squad. On the other hand, his defensive statistics are abysmal, placing him in the lowest percentiles. You have to see him for what he is: a creator of chaos. His role is not to defend his flank, but to devour it to create numerical advantages and openings. He is the perfect embodiment of our motto: "Straight to the Goal." He is not on the field to prevent goals but to create them.
This philosophy comes at a cost. His ultra-offensive positioning is an invitation to opposing counter-attacks. He is the ultimate double-edged sword. The Vélodrome crowd loves this type of unpredictable and generous player but will not forgive him if his relentless advances cost goals. He is a tightrope walker. The real tactical challenge around him is not so much that he learns to defend, but that the system learns to compensate for his absences. His role might be that of a decoy, a player who, through his runs, frees up space in the center for our real finishers. In the Champions League, this strategy will either be a stroke of genius or a suicide mission. Managing his case will be one of the great tactical challenges of the season.
- Appearances
- 30
- Matches Started
- 27
- Minutes Played
- 2436
Disciplinary Statistics
- Yellow Cards
- 3
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 1 |
Assists | 3 |
Big Chances Created | 4 |
Big Chances Missed | 1 |
Total Shots | 13 |
Shots On Target | 4 |
Blocked Shots | 3 |
Goal Conversion Percentage | 7.69 |
Penalties Taken | 0 |
Penalty Goals | 0 |
Penalties Won | 0 |
Penalties Conceded | 1 |
Shots From Set Piece | 2 |
Free Kick Goals | 0 |
Goals From Inside The Box | 1 |
Goals From Outside The Box | 0 |
Shots From Inside The Box | 5 |
Shots From Outside The Box | 8 |
Headed Goals | 0 |
Left Foot Goals | 0 |
Right Foot Goals | 1 |
Own Goals | 0 |
Offsides | 1 |
Hit Woodwork | 1 |
Passing Statistics | |
---|---|
Accurate Passes | 1524 |
Inaccurate Passes | 175 |
Total Passes | 1699 |
Accurate Passes Percentage | 89.70 |
Accurate Own Half Passes | 817 |
Accurate Opposition Half Passes | 712 |
Accurate Final Third Passes | 274 |
Key Passes | 25 |
Accurate Crosses | 5 |
Accurate Crosses Percentage | 13.51 |
Total Crosses | 37 |
Accurate Long Balls | 26 |
Accurate Long Balls Percentage | 43.33 |
Total Long Balls | 60 |
Total Chipped Passes | 56 |
Accurate Chipped Passes | 23 |
Passes To Assist | 1 |
Total Own Half Passes | 877 |
Total Opposition Half Passes | 859 |
Defensive Statistics | |
---|---|
Tackles | 49 |
Tackles Won | 31 |
Tackles Won Percentage | 63.27 |
Interceptions | 18 |
Clearances | 66 |
Errors Leading To Goal | 0 |
Errors Leading To Shot | 4 |
Dispossessed | 10 |
Possession Lost | 291 |
Possession Won In Attacking Third | 8 |
Duels Lost | 79 |
Aerial Duels Lost | 18 |
Ground Duels Won | 89 |
Ground Duels Won Percentage | 59.33 |
Aerial Duels Won | 42 |
Aerial Duels Won Percentage | 70.00 |
Total Duels Won | 131 |
Total Duels Won Percentage | 62.38 |
Dribbled Past | 14 |
Miscellaneous Statistics | |
---|---|
Touches | 2214 |
Was Fouled | 26 |
Fouls | 29 |
Successful Dribbles | 14 |
Successful Dribbles Percentage | 51.85 |
Total Contests | 27 |
Ball Recoveries | 138 |
Team Of The Week Appearances | 3 |
Expected Goals (xG) | 1.5461 |
Scoring Frequency | 2436 |
Penalty Conversion | 0.00 |
Set Piece Conversion | 0.00 |
Penalty Attempts Missed | 0 |
Penalty Attempts Hitting Post | 0 |
Penalty Attempts On Target | 0 |
- Appearances
- 2
- Minutes Played
- 180
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 0 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 0 |
Total Shots | 1 |
Shots On Target | 0 |
Blocked Shots | 0 |
Shots From Inside The Box | 0 |
Passing Statistics | |
---|---|
Accurate Passes | 138 |
Total Passes | 147 |
Accurate Passes Percentage | 93.88 |
Key Passes | 2 |
Accurate Crosses | 0 |
Accurate Crosses Percentage | 0.00 |
Total Crosses | 3 |
Accurate Long Balls | 7 |
Accurate Long Balls Percentage | 87.50 |
Total Long Balls | 8 |
Passes To Assist | 0 |
Defensive Statistics | |
---|---|
Tackles | 3 |
Interceptions | 1 |
Errors Leading To Goal | 0 |
Aerial Duels Won | 2 |
Dribbled Past | 1 |
Miscellaneous Statistics | |
---|---|
Successful Dribbles | 1 |