
Bilal Nadir
The comeback. After a challenge, the club's trust is his armor. It's up to him to prove that the future belongs to him.
34
The story of Bilal Nadir at OM is above all one of resilience. While a serious knee injury could have halted his progress completely, the club sent a strong message by extending his contract until 2026, a huge sign of trust. This gesture is significant; it places Nadir, alongside other young talents, at the heart of the club's new training strategy, integrated into the special talent development program.
This left-footed "box-to-box" midfielder has already offered promising glimpses of his potential. Last season, he made 15 appearances in Ligue 1 and even scored his first goal, showing an ability to make forward runs and be decisive. Arriving from Nice in 2021, he first honed his skills with the reserve team before making the big leap.
His challenge for the 2025/26 season is twofold: firstly, to definitively leave that injury behind and regain optimal physical condition. Secondly, he must turn the trust placed in him by management into consistent performances on the field. The competition is tough, but his profile as an energetic and technical playmaker has a rightful place in De Zerbi's rotation. He now has to seize every minute to prove that he is more than just a prospect, but a credible solution for both the present and the future.
- Appearances
- 15
- Matches Started
- 5
- Minutes Played
- 393
Disciplinary Statistics
- Yellow Cards
- 2
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 1 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 0 |
Total Shots | 8 |
Shots On Target | 3 |
Blocked Shots | 2 |
Goal Conversion Percentage | 12.50 |
Penalties Taken | 0 |
Penalty Goals | 0 |
Penalties Won | 0 |
Penalties Conceded | 0 |
Shots From Set Piece | 1 |
Free Kick Goals | 0 |
Goals From Inside The Box | 1 |
Goals From Outside The Box | 0 |
Shots From Inside The Box | 5 |
Shots From Outside The Box | 3 |
Headed Goals | 0 |
Left Foot Goals | 1 |
Right Foot Goals | 0 |
Own Goals | 0 |
Offsides | 0 |
Hit Woodwork | 0 |
Passing Statistics | |
---|---|
Accurate Passes | 218 |
Inaccurate Passes | 27 |
Total Passes | 245 |
Accurate Passes Percentage | 88.98 |
Accurate Own Half Passes | 76 |
Accurate Opposition Half Passes | 144 |
Accurate Final Third Passes | 67 |
Key Passes | 7 |
Accurate Crosses | 2 |
Accurate Crosses Percentage | 33.33 |
Total Crosses | 6 |
Accurate Long Balls | 3 |
Accurate Long Balls Percentage | 60.00 |
Total Long Balls | 5 |
Total Chipped Passes | 3 |
Accurate Chipped Passes | 2 |
Passes To Assist | 0 |
Total Own Half Passes | 84 |
Total Opposition Half Passes | 167 |
Defensive Statistics | |
---|---|
Tackles | 10 |
Tackles Won | 3 |
Tackles Won Percentage | 30.00 |
Interceptions | 4 |
Clearances | 7 |
Errors Leading To Goal | 0 |
Errors Leading To Shot | 0 |
Dispossessed | 8 |
Possession Lost | 49 |
Possession Won In Attacking Third | 5 |
Duels Lost | 18 |
Aerial Duels Lost | 2 |
Ground Duels Won | 25 |
Ground Duels Won Percentage | 60.98 |
Aerial Duels Won | 4 |
Aerial Duels Won Percentage | 66.67 |
Total Duels Won | 29 |
Total Duels Won Percentage | 61.70 |
Dribbled Past | 2 |
Miscellaneous Statistics | |
---|---|
Touches | 330 |
Was Fouled | 11 |
Fouls | 4 |
Successful Dribbles | 4 |
Successful Dribbles Percentage | 66.67 |
Total Contests | 6 |
Ball Recoveries | 19 |
Team Of The Week Appearances | 0 |
Expected Goals (xG) | 0.5777 |
Scoring Frequency | 393 |
Penalty Conversion | 0.00 |
Set Piece Conversion | 0.00 |
Penalty Attempts Missed | 0 |
Penalty Attempts Hitting Post | 0 |
Penalty Attempts On Target | 0 |
- Appearances
- 1
- Minutes Played
- 16
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 0 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 0 |
Shots From Inside The Box | 0 |
Passing Statistics | |
---|---|
Accurate Passes | 13 |
Total Passes | 15 |
Accurate Passes Percentage | 86.67 |
Key Passes | 1 |
Accurate Crosses | 0 |
Accurate Crosses Percentage | 0.00 |
Total Crosses | 1 |
Accurate Long Balls | 1 |
Accurate Long Balls Percentage | 100.00 |
Total Long Balls | 1 |
Passes To Assist | 0 |
Defensive Statistics | |
---|---|
Tackles | 0 |
Interceptions | 1 |
Errors Leading To Goal | 0 |
Dribbled Past | 0 |
Miscellaneous Statistics | |
---|---|
Successful Dribbles | 0 |