
Mason Greenwood
The Phoenix of the Velodrome. A stunning talent, clinical finishing with both feet. Our number 10, our top scorer.
10
There are players who score goals, and there are those who leave a mark. Mason Greenwood belongs to the latter category. Arriving at OM under the weight of a significant transfer and a complex history, he responded in the only way that matters in Marseille: on the field. In one season, he won over the Vélodrome, finished as co-top scorer of Ligue 1 with 21 goals, and led the team to the Champions League.
Greenwood is the very definition of a "killer." Able to strike with his right foot or left foot with the same power and precision, he is a constant nightmare for defenses. Whether he starts from his right wing to cut inside and shoot or positions himself at the spearhead, the danger is constant. But reducing Greenwood solely to his finishing would be a mistake. He is a ball player, a dribbler capable of holding onto the ball under the highest pressure and creating the opening.
The Vélodrome recognized his extraordinary talent and adopted him without reservation, creating a rare chemistry between a player and his audience. He fed off this fervor to become the technical leader of our attack. Today, the next step is obvious: after having conquered France, he must make his name resonate throughout Europe. The music of the Champions League is the perfect stage for an artist of his caliber. Wearing the number 10 jersey, he carries our greatest hopes. And we know he has the shoulders for it.
- Appearances
- 34
- Matches Started
- 32
- Minutes Played
- 2814
Disciplinary Statistics
- Yellow Cards
- 3
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 21 |
Assists | 5 |
Big Chances Created | 12 |
Big Chances Missed | 10 |
Total Shots | 120 |
Shots On Target | 56 |
Blocked Shots | 30 |
Goal Conversion Percentage | 17.50 |
Penalties Taken | 9 |
Penalty Goals | 7 |
Penalties Won | 2 |
Penalties Conceded | 0 |
Shots From Set Piece | 3 |
Free Kick Goals | 0 |
Goals From Inside The Box | 18 |
Goals From Outside The Box | 3 |
Shots From Inside The Box | 74 |
Shots From Outside The Box | 46 |
Headed Goals | 1 |
Left Foot Goals | 7 |
Right Foot Goals | 13 |
Own Goals | 0 |
Offsides | 2 |
Hit Woodwork | 1 |
Passing Statistics | |
---|---|
Accurate Passes | 1054 |
Inaccurate Passes | 212 |
Total Passes | 1266 |
Accurate Passes Percentage | 83.25 |
Accurate Own Half Passes | 287 |
Accurate Opposition Half Passes | 795 |
Accurate Final Third Passes | 433 |
Key Passes | 50 |
Accurate Crosses | 28 |
Accurate Crosses Percentage | 25.45 |
Total Crosses | 110 |
Accurate Long Balls | 63 |
Accurate Long Balls Percentage | 61.76 |
Total Long Balls | 102 |
Total Chipped Passes | 136 |
Accurate Chipped Passes | 73 |
Passes To Assist | 3 |
Total Own Half Passes | 329 |
Total Opposition Half Passes | 1047 |
Defensive Statistics | |
---|---|
Tackles | 35 |
Tackles Won | 18 |
Tackles Won Percentage | 51.43 |
Interceptions | 12 |
Clearances | 5 |
Errors Leading To Goal | 1 |
Errors Leading To Shot | 1 |
Dispossessed | 44 |
Possession Lost | 485 |
Possession Won In Attacking Third | 25 |
Duels Lost | 163 |
Aerial Duels Lost | 7 |
Ground Duels Won | 126 |
Ground Duels Won Percentage | 44.68 |
Aerial Duels Won | 8 |
Aerial Duels Won Percentage | 53.33 |
Total Duels Won | 134 |
Total Duels Won Percentage | 45.12 |
Dribbled Past | 23 |
Miscellaneous Statistics | |
---|---|
Touches | 1888 |
Was Fouled | 37 |
Fouls | 24 |
Successful Dribbles | 54 |
Successful Dribbles Percentage | 45.00 |
Total Contests | 120 |
Ball Recoveries | 88 |
Team Of The Week Appearances | 9 |
Expected Goals (xG) | 16.3431 |
Scoring Frequency | 134 |
Penalty Conversion | 77.78 |
Set Piece Conversion | 0.00 |
Penalty Attempts Missed | 0 |
Penalty Attempts Hitting Post | 0 |
Penalty Attempts On Target | 2 |
- Appearances
- 2
- Minutes Played
- 153
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 1 |
Assists | 0 |
Big Chances Created | 0 |
Big Chances Missed | 1 |
Total Shots | 5 |
Shots On Target | 4 |
Blocked Shots | 0 |
Shots From Inside The Box | 3 |
Passing Statistics | |
---|---|
Accurate Passes | 64 |
Total Passes | 79 |
Accurate Passes Percentage | 81.01 |
Key Passes | 4 |
Accurate Crosses | 2 |
Accurate Crosses Percentage | 28.57 |
Total Crosses | 7 |
Accurate Long Balls | 4 |
Accurate Long Balls Percentage | 66.67 |
Total Long Balls | 6 |
Passes To Assist | 0 |
Defensive Statistics | |
---|---|
Tackles | 1 |
Interceptions | 0 |
Errors Leading To Goal | 0 |
Dribbled Past | 1 |
Miscellaneous Statistics | |
---|---|
Successful Dribbles | 5 |