
Pierre-Emile Højbjerg
The Viking is at home. More than a player, a leader, a standard-bearer. The boss that the Vélodrome was waiting for.
23

Pierre-Emile Højbjerg
- Playing Position
- Defensive Midfielder
- Nationality
- Danish
Born on in Copenhague
His permanent transfer after a season-long loan is much more than just a transaction; it is the cornerstone of our project. Pierre-Emile Højbjerg is not a recruit, he is the embodiment of our new ambitions: a seasoned player accustomed to the intensity of the Premier League, a natural leader appointed as captain in just a few months, and a professional with absolute demands. Seeing him at the Vélodrome is to understand what the club seeks to build.
But to reduce Højbjerg to a mere "destroyer" would be an insult to his intelligence. He is a tactical "gladiator". His game relies on exceptional reading, constant anticipation, and positioning that forces the opponent to play on his terms, not the other way around. He is not a metronome that slows down the game; he is a catalyst. He breaks down the opposition's offense and initiates ours, often with a simple, vertical, precise pass. It is the perfect oil for De Zerbi's "quick transitions" engine. Comparing him to our predecessors, he has the grinta and heart of a Lorik Cana, that fighting spirit that ignites the stadium, but with technical quality and game intelligence reminiscent of the discipline of a certain Didier Deschamps, another number 6 who became an iconic captain.
Last season, the numbers confirmed what our eyes saw. An overwhelming volume of passes (97.8 per 90 minutes, placing him in the 99th percentile of European midfielders) with elite accuracy (92.4% success rate). He also proved to be an underestimated creator with 4 assists for 3.9 expected assists (xAG). The people of Marseille were not mistaken, immediately adopting him as one of their own, a "monstrous recruitment." His frustration and honesty after the draw against Lille, where he admitted his "stupid mistake," showed a man who takes responsibility, a leader.
For the 2025/26 season, his challenge is simple and immense: to transpose this dominance onto the European stage. Against the best midfielders on the continent, his ability to be the team's anchor point will be the ultimate test. He must be the rock on which our ambition in the Champions League is built.
- Appearances
- 30
- Matches Started
- 30
- Minutes Played
- 2666
Disciplinary Statistics
- Yellow Cards
- 5
- Direct Red Cards
- 0
- Red Cards
- 0
- Yellow Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 2 |
Assists | 4 |
Big Chances Created | 4 |
Big Chances Missed | 2 |
Total Shots | 33 |
Shots On Target | 8 |
Blocked Shots | 10 |
Goal Conversion Percentage | 6.06 |
Penalties Taken | 0 |
Penalty Goals | 0 |
Penalties Won | 0 |
Penalties Conceded | 0 |
Shots From Set Piece | 7 |
Free Kick Goals | 1 |
Goals From Inside The Box | 1 |
Goals From Outside The Box | 1 |
Shots From Inside The Box | 16 |
Shots From Outside The Box | 17 |
Headed Goals | 0 |
Left Foot Goals | 0 |
Right Foot Goals | 2 |
Own Goals | 0 |
Offsides | 0 |
Hit Woodwork | 1 |
Passing Statistics | |
---|---|
Accurate Passes | 2656 |
Inaccurate Passes | 209 |
Total Passes | 2865 |
Accurate Passes Percentage | 92.71 |
Accurate Own Half Passes | 1286 |
Accurate Opposition Half Passes | 1379 |
Accurate Final Third Passes | 511 |
Key Passes | 44 |
Accurate Crosses | 9 |
Accurate Crosses Percentage | 47.37 |
Total Crosses | 19 |
Accurate Long Balls | 56 |
Accurate Long Balls Percentage | 56.57 |
Total Long Balls | 99 |
Total Chipped Passes | 93 |
Accurate Chipped Passes | 44 |
Passes To Assist | 1 |
Total Own Half Passes | 1341 |
Total Opposition Half Passes | 1543 |
Defensive Statistics | |
---|---|
Tackles | 64 |
Tackles Won | 45 |
Tackles Won Percentage | 70.31 |
Interceptions | 42 |
Clearances | 31 |
Errors Leading To Goal | 0 |
Errors Leading To Shot | 2 |
Dispossessed | 25 |
Possession Lost | 296 |
Possession Won In Attacking Third | 13 |
Duels Lost | 120 |
Aerial Duels Lost | 19 |
Ground Duels Won | 110 |
Ground Duels Won Percentage | 52.13 |
Aerial Duels Won | 21 |
Aerial Duels Won Percentage | 52.50 |
Total Duels Won | 131 |
Total Duels Won Percentage | 52.19 |
Dribbled Past | 32 |
Miscellaneous Statistics | |
---|---|
Touches | 3281 |
Was Fouled | 39 |
Fouls | 30 |
Successful Dribbles | 7 |
Successful Dribbles Percentage | 30.43 |
Total Contests | 23 |
Ball Recoveries | 171 |
Team Of The Week Appearances | 4 |
Expected Goals (xG) | 3.2757 |
Scoring Frequency | 1333 |
Penalty Conversion | 0.00 |
Set Piece Conversion | 14.29 |
Penalty Attempts Missed | 0 |
Penalty Attempts Hitting Post | 0 |
Penalty Attempts On Target | 0 |
- Appearances
- 2
- Minutes Played
- 180
Disciplinary Statistics
- Yellow Cards
- 0
- Red Cards
- 0
Attacking Statistics | |
---|---|
Goals | 1 |
Assists | 0 |
Big Chances Created | 2 |
Big Chances Missed | 0 |
Total Shots | 5 |
Shots On Target | 2 |
Blocked Shots | 1 |
Shots From Inside The Box | 3 |
Passing Statistics | |
---|---|
Accurate Passes | 174 |
Total Passes | 190 |
Accurate Passes Percentage | 91.58 |
Key Passes | 3 |
Accurate Long Balls | 7 |
Accurate Long Balls Percentage | 70.00 |
Total Long Balls | 10 |
Passes To Assist | 0 |
Defensive Statistics | |
---|---|
Tackles | 1 |
Interceptions | 3 |
Errors Leading To Goal | 0 |
Aerial Duels Won | 1 |
Dribbled Past | 0 |
Miscellaneous Statistics | |
---|---|
Successful Dribbles | 0 |